Live Class Schedule
SL Topic Class Name Department Session Start Time End Time Duration Status
1 Mathmatic Play ["General"] 2021 2021-11-30 10:30:AM 2021-11-30 11:10:AM 0 Hours, 40 Minuets CLOSED
2 Bangla Nursery ["General"] 2021 2021-11-30 10:30:AM 2021-11-30 11:10:AM 0 Hours, 40 Minuets CLOSED
3 Bangla Play ["General"] 2021 2021-11-29 10:30:AM 2021-11-29 11:10:AM 0 Hours, 40 Minuets CLOSED
4 Mathmatic Nursery ["General"] 2021 2021-11-29 10:30:AM 2021-11-29 11:10:AM 0 Hours, 40 Minuets CLOSED
5 Mathmatic Kg ["General"] 2021 2021-11-29 10:30:AM 2021-11-29 11:10:AM 0 Hours, 40 Minuets CLOSED
6 English Four ["General"] 2021 2021-11-28 01:05:PM 2021-11-28 01:45:PM 0 Hours, 40 Minuets CLOSED
7 Mathmatic Four ["General"] 2021 2021-11-28 12:15:PM 2021-11-28 12:55:PM 0 Hours, 40 Minuets CLOSED
8 English Play ["General"] 2021 2021-11-28 10:30:AM 2021-11-28 11:10:AM 0 Hours, 40 Minuets CLOSED
9 English Nursery ["General"] 2021 2021-11-28 10:30:AM 2021-11-28 11:10:AM 0 Hours, 40 Minuets CLOSED
10 English Kg ["General"] 2021 2021-11-28 10:30:AM 2021-11-28 11:10:AM 0 Hours, 40 Minuets CLOSED
11 Mathmatic Three ["General"] 2021 2021-11-27 01:05:PM 2021-11-27 01:45:PM 0 Hours, 40 Minuets CLOSED
12 Mathmatic Seven ["General"] 2021 2021-11-27 01:05:PM 2021-11-27 01:45:PM 0 Hours, 40 Minuets CLOSED
13 Bangla 2nd Paper Nine ["Science","Humanaties","Business Studies"] 2021 2021-11-27 01:05:PM 2021-11-27 01:45:PM 0 Hours, 40 Minuets CLOSED
14 English Two ["General"] 2021 2021-11-27 01:00:PM 2021-11-27 01:40:PM 0 Hours, 40 Minuets CLOSED
15 English Three ["General"] 2021 2021-11-27 12:15:PM 2021-11-27 12:55:PM 0 Hours, 40 Minuets CLOSED
4 Group 47 Teacher's 34 Staff's 1715 Students
Copyright © TPSC & Developed By : TMSS ICT LTD.