Live Class Schedule
SL Topic Class Name Department Session Start Time End Time Duration Status
1 Biology Nine ["Science"] 2021 2021-10-09 02:00:PM 2021-10-09 02:40:PM 0 Hours, 40 Minuets CLOSED
2 Finance & Banking Nine ["Business Studies"] 2021 2021-10-09 02:00:PM 2021-10-09 02:40:PM 0 Hours, 40 Minuets CLOSED
3 Geography and Environment Nine ["Humanaties"] 2021 2021-10-09 02:00:PM 2021-10-09 02:40:PM 0 Hours, 40 Minuets CLOSED
4 English Play ["General"] 2021 2021-10-09 10:30:AM 2021-10-09 11:10:AM 0 Hours, 40 Minuets CLOSED
5 Bangla Nursery ["General"] 2021 2021-10-09 10:30:AM 2021-10-09 11:10:AM 0 Hours, 40 Minuets CLOSED
6 Bangla Kg ["General"] 2021 2021-10-09 10:30:AM 2021-10-09 11:10:AM 0 Hours, 40 Minuets CLOSED
7 Bangla One ["General"] 2021 2021-10-07 02:50:PM 2021-10-07 03:30:PM 0 Hours, 40 Minuets CLOSED
8 Islam And Moral Studies Four ["General"] 2021 2021-10-07 02:50:PM 2021-10-07 03:30:PM 0 Hours, 40 Minuets CLOSED
9 Hindu And Moral Studies Four ["General"] 2021 2021-10-07 02:50:PM 2021-10-07 03:30:PM 0 Hours, 40 Minuets CLOSED
10 Bangladesh & Global Studies Nine ["Science"] 2021 2021-10-07 02:50:PM 2021-10-07 03:30:PM 0 Hours, 40 Minuets CLOSED
11 General Science Nine ["Humanaties","Business Studies"] 2021 2021-10-07 02:50:PM 2021-10-07 03:30:PM 0 Hours, 40 Minuets CLOSED
12 English One ["General"] 2021 2021-10-07 02:00:PM 2021-10-07 02:40:PM 0 Hours, 40 Minuets CLOSED
13 General Knowledge Four ["General"] 2021 2021-10-07 02:00:PM 2021-10-07 02:40:PM 0 Hours, 40 Minuets CLOSED
14 Higher Mathematics Nine ["Science"] 2021 2021-10-07 02:00:PM 2021-10-07 02:40:PM 0 Hours, 40 Minuets CLOSED
15 Agricultural Nine ["Science","Humanaties","Business Studies"] 2021 2021-10-07 02:00:PM 2021-10-07 02:40:PM 0 Hours, 40 Minuets CLOSED
4 Group 47 Teacher's 34 Staff's 1726 Students
Copyright © TPSC & Developed By : TMSS ICT LTD.