Live Class Schedule
SL Topic Class Name Department Session Start Time End Time Duration Status
1 Physic Ten ["Science"] 2021 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
2 Civics Ten ["Humanaties"] 2021 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
3 Accounting Ten ["Business Studies"] 2021 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
4 Chemistry Eleven ["Science"] 2020-2021 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
5 Economics Eleven ["Humanaties"] 2020-2021 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
6 Bangla Twelve ["Humanaties","Science","Business Studies"] 2019-2020 2021-05-02 11:30:AM 2021-05-02 12:10:PM 0 Hours, 40 Minuets CLOSED
7 Bangla Eight ["General"] 2021 2021-05-02 10:40:AM 2021-05-02 11:20:AM 0 Hours, 40 Minuets CLOSED
8 English 2nd paper Nine ["Science","Humanaties","Business Studies"] 2021 2021-05-02 10:40:AM 2021-05-02 11:20:AM 0 Hours, 40 Minuets CLOSED
9 Bangla 1st Paper Ten ["Humanaties","Business Studies","Science"] 2021 2021-05-02 10:40:AM 2021-05-02 11:20:AM 0 Hours, 40 Minuets CLOSED
10 ICT Eleven ["Science","Humanaties"] 2020-2021 2021-05-02 10:40:AM 2021-05-02 11:20:AM 0 Hours, 40 Minuets CLOSED
11 Bangla 2nd Paper Six ["General"] 2021 2021-04-29 03:40:PM 2021-04-29 04:20:PM 0 Hours, 40 Minuets CLOSED
12 ICT Seven ["General"] 2021 2021-04-29 03:40:PM 2021-04-29 04:20:PM 0 Hours, 40 Minuets CLOSED
13 Bangla Nursery ["General"] 2021 2021-04-29 03:20:PM 2021-04-29 04:00:PM 0 Hours, 40 Minuets CLOSED
14 Arts & Crafts Kg ["General"] 2021 2021-04-29 03:20:PM 2021-04-29 04:00:PM 0 Hours, 40 Minuets CLOSED
15 Bangla One ["General"] 2021 2021-04-29 03:20:PM 2021-04-29 04:00:PM 0 Hours, 40 Minuets CLOSED
4 Group 47 Teacher's 34 Staff's 1726 Students
Copyright © TPSC & Developed By : TMSS ICT LTD.