Live Class Schedule
SL Topic Class Name Department Session Start Time End Time Duration Status
1 Bangladesh & Global Science Four ["General"] 2021 2021-04-26 02:30:PM 2021-04-26 03:10:PM 0 Hours, 40 Minuets CLOSED
2 Science Five ["General"] 2021 2021-04-26 02:30:PM 2021-04-26 03:10:PM 0 Hours, 40 Minuets CLOSED
3 Mathematics Six ["General"] 2021 2021-04-26 02:00:PM 2021-04-26 02:40:PM 0 Hours, 40 Minuets CLOSED
4 Mathematics Seven ["General"] 2021 2021-04-26 02:00:PM 2021-04-26 02:40:PM 0 Hours, 40 Minuets CLOSED
5 Music Play ["General"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
6 Bangla Grammar Eight ["General"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
7 Physic Nine ["Science"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
8 Civics Nine ["Humanaties"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
9 Accounting Nine ["Business Studies"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
10 Mathematics Ten ["Humanaties","Business Studies","Science"] 2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
11 Higher Mathematics Eleven ["Science"] 2020-2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
12 Agricultural Eleven ["Science","Humanaties"] 2020-2021 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
13 English Twelve ["Humanaties","Science","Business Studies"] 2019-2020 2021-04-26 12:20:PM 2021-04-26 01:00:PM 0 Hours, 40 Minuets CLOSED
14 Science Eight ["General"] 2021 2021-04-26 11:30:AM 2021-04-26 12:10:PM 0 Hours, 40 Minuets CLOSED
15 Higher Mathematics Nine ["Science"] 2021 2021-04-26 11:30:AM 2021-04-26 12:10:PM 0 Hours, 40 Minuets CLOSED
4 Group 47 Teacher's 34 Staff's 1726 Students
Copyright © TPSC & Developed By : TMSS ICT LTD.